Norwegian Jade cruises 2016 include sailings to the Eastern and Western Mediterranean, including the Adriatic Sea and the Greek Isles.
This Norwegian cruise ship’s departure port is Venice, Italy.
Check out its Mediterranean itineraries below and explore its ports of call here on our website.
August 2016
7 Night Adriatic & Greece
Departure Dates: August 13, 27, 2016
Day | Ports of Call | Arrival | Departure |
---|---|---|---|
1 | Venice, Italy | — | 6:00 p.m. |
2 | Dubrovnik, Croatia | 2:00 p.m. | 9:00 p.m. |
3 | At Sea | — | — |
4 | Piraeus (Athens), Greece | 8:00 a.m. | 6:00 p.m. |
5 | Santorini (Thira), Greece | 8:00 a.m. | 5:00 p.m. |
6 | At Sea | — | — |
7 | Split, Croatia | 11:00 a.m. | 6:00 p.m. |
8 | Venice, Italy | 8:00 a.m. | — |
7 Night Greek Isles
Departure Dates: August 20, 2016
Day | Ports of Call | Arrival | Departure |
---|---|---|---|
1 | Venice, Italy | — | 6:00 p.m. |
2 | At Sea | — | — |
3 | Corfu (Kerkyra), Greece | 8:00 a.m. | 3:30 p.m. |
4 | Santorini (Thira), Greece | 1:30 p.m. | 10:00 p.m. |
5 | Mykonos, Greece | 8:00 a.m. | 6:00 p.m. |
6 | Katakolon (Olympia), Greece | 9:00 a.m. | 6:00 p.m. |
7 | At Sea | — | — |
8 | Venice, Italy | 8:00 a.m. | — |
14 Night Adriatic & Greece
Departure Dates: August 6, 20, 2016
Day | Ports of Call | Arrival | Departure |
---|---|---|---|
1 | Venice, Italy | — | 6:00 p.m. |
2 | At Sea | — | — |
3 | Corfu (Kerkyra), Greece | 8:00 a.m. | 3:30 p.m. |
4 | Santorini (Thira), Greece | 1:30 p.m. | 10:00 p.m. |
5 | Mykonos, Greece | 8:00 a.m. | 6:00 p.m. |
6 | Katakolon (Olympia), Greece | 9:00 a.m. | 6:00 p.m. |
7 | At Sea | — | — |
8 | Venice, Italy | 8:00 a.m. | 6:00 p.m. |
9 | Dubrovnik, Croatia | 2:00 p.m. | 9:00 p.m. |
10 | At Sea | — | — |
11 | Piraeus (Athens), Greece | 8:00 a.m. | 6:00 p.m. |
12 | Santorini (Thira), Greece | 8:00 a.m. | 5:00 p.m. |
13 | At Sea | — | — |
14 | Split, Croatia | 11:00 a.m. | 6:00 p.m. |
15 | Venice, Italy | 8:00 a.m. | — |
14 Night Adriatic & Greece
Departure Dates: August 13, 27, 2016
Day | Ports of Call | Arrival | Departure |
---|---|---|---|
1 | Venice, Italy | — | 6:00 p.m. |
2 | Dubrovnik, Croatia | 2:00 p.m. | 9:00 p.m. |
3 | At Sea | — | — |
4 | Piraeus (Athens), Greece | 8:00 a.m. | 6:00 p.m. |
5 | Santorini (Thira), Greece | 8:00 a.m. | 5:00 p.m. |
6 | At Sea | — | — |
7 | Split, Croatia | 11:00 a.m. | 6:00 p.m. |
8 | Venice, Italy | 8:00 a.m. | 6:00 p.m. |
9 | At Sea | — | — |
10 | Corfu (Kerkyra), Greece | 8:00 a.m. | 3:30 p.m. |
11 | Santorini (Thira), Greece | 1:30 p.m. | 10:00 p.m. |
12 | Mykonos, Greece | 8:00 a.m. | 6:00 p.m. |
13 | Katakolon (Olympia), Greece | 9:00 a.m. | 6:00 p.m. |
14 | At Sea | — | — |
15 | Venice, Italy | 8:00 a.m. | — |
September 2016
7 Night Greek Isles
Departure Dates: September 3, 17, 2016
Day | Ports of Call | Arrival | Departure |
---|---|---|---|
1 | Venice, Italy | — | 6:00 p.m. |
2 | At Sea | — | — |
3 | Corfu (Kerkyra), Greece | 8:00 a.m. | 3:30 p.m. |
4 | Santorini (Thira), Greece | 1:30 p.m. | 10:00 p.m. |
5 | Mykonos, Greece | 8:00 a.m. | 6:00 p.m. |
6 | Katakolon (Olympia), Greece | 9:00 a.m. | 6:00 p.m. |
7 | At Sea | — | — |
8 | Venice, Italy | 8:00 a.m. | — |
7 Night Adriatic & Greece
Departure Dates: September 10, 24, 2016
Day | Ports of Call | Arrival | Departure |
---|---|---|---|
1 | Venice, Italy | — | 6:00 p.m. |
2 | Dubrovnik, Croatia | 2:00 p.m. | 9:00 p.m. |
3 | At Sea | — | — |
4 | Piraeus (Athens), Greece | 8:00 a.m. | 6:00 p.m. |
5 | Santorini (Thira), Greece | 8:00 a.m. | 5:00 p.m. |
6 | At Sea | — | — |
7 | Split, Croatia | 11:00 a.m. | 6:00 p.m. |
8 | Venice, Italy | 8:00 a.m. | — |
14 Night Adriatic & Greece
Departure Dates: September 3, 17, 2016
Day | Ports of Call | Arrival | Departure |
---|---|---|---|
1 | Venice, Italy | — | 6:00 p.m. |
2 | At Sea | — | — |
3 | Corfu (Kerkyra), Greece | 8:00 a.m. | 3:30 p.m. |
4 | Santorini (Thira), Greece | 1:30 p.m. | 10:00 p.m. |
5 | Mykonos, Greece | 8:00 a.m. | 6:00 p.m. |
6 | Katakolon (Olympia), Greece | 9:00 a.m. | 6:00 p.m. |
7 | At Sea | — | — |
8 | Venice, Italy | 8:00 a.m. | 6:00 p.m. |
9 | Dubrovnik, Croatia | 2:00 p.m. | 9:00 p.m. |
10 | At Sea | — | — |
11 | Piraeus (Athens), Greece | 8:00 a.m. | 6:00 p.m. |
12 | Santorini (Thira), Greece | 8:00 a.m. | 5:00 p.m. |
13 | At Sea | — | — |
14 | Split, Croatia | 11:00 a.m. | 6:00 p.m. |
15 | Venice, Italy | 8:00 a.m. | — |
14 Night Adriatic & Greece
Departure Dates: September 10, 24, 2016
Day | Ports of Call | Arrival | Departure |
---|---|---|---|
1 | Venice, Italy | — | 6:00 p.m. |
2 | Dubrovnik, Croatia | 2:00 p.m. | 9:00 p.m. |
3 | At Sea | — | — |
4 | Piraeus (Athens), Greece | 8:00 a.m. | 6:00 p.m. |
5 | Santorini (Thira), Greece | 8:00 a.m. | 5:00 p.m. |
6 | At Sea | — | — |
7 | Split, Croatia | 11:00 a.m. | 6:00 p.m. |
8 | Venice, Italy | 8:00 a.m. | 6:00 p.m. |
9 | At Sea | — | — |
10 | Corfu (Kerkyra), Greece | 8:00 a.m. | 3:30 p.m. |
11 | Santorini (Thira), Greece | 1:30 p.m. | 10:00 p.m. |
12 | Mykonos, Greece | 8:00 a.m. | 6:00 p.m. |
13 | Katakolon (Olympia), Greece | 9:00 a.m. | 6:00 p.m. |
14 | At Sea | — | — |
15 | Venice, Italy | 8:00 a.m. | — |
October 2016
7 Night Adriatic & Mediterranean
Departure Dates: October 23, 2016
Day | Ports of Call | Arrival | Departure |
---|---|---|---|
1 | Venice, Italy | — | 6:00 p.m. |
2 | Zadar, Croatia | 7:00 a.m. | 4:00 p.m. |
3 | Kotor, Montenegro | 9:00 a.m. | 6:00 p.m. |
4 | Corfu (Kerkyra), Greece | 8:00 a.m. | 4:00 p.m. |
5 | Messina, Sicily, Italy | 7:00 a.m. | 5:00 p.m. |
6 | Civitavecchia (Rome), Italy | 9:00 a.m. | 8:00 p.m. |
7 | At Sea | — | — |
8 | Barcelona, Spain | 5:00 a.m. | — |
7 Night Adriatic & Greece
Departure Dates: October 16, 2016
Day | Ports of Call | Arrival | Departure |
---|---|---|---|
1 | Venice, Italy | — | 6:00 p.m. |
2 | Dubrovnik, Croatia | 2:00 p.m. | 9:00 p.m. |
3 | At Sea | — | — |
4 | Piraeus (Athens), Greece | 8:00 a.m. | 6:00 p.m. |
5 | Santorini (Thira), Greece | 8:00 a.m. | 5:00 p.m. |
6 | At Sea | — | — |
7 | Split, Croatia | 8:00 a.m. | 4:00 p.m. |
8 | Venice, Italy | 8:00 a.m. | — |
7 Night Greek Isles
Departure Dates: October 01, 2016
Day | Ports of Call | Arrival | Departure |
---|---|---|---|
1 | Venice, Italy | — | 6:00 p.m. |
2 | At Sea | — | — |
3 | Corfu (Kerkyra), Greece | 8:00 a.m. | 3:30 p.m. |
4 | Santorini (Thira), Greece | 1:30 p.m. | 10:00 p.m. |
5 | Mykonos, Greece | 8:00 a.m. | 6:00 p.m. |
6 | Katakolon (Olympia), Greece | 9:00 a.m. | 6:00 p.m. |
7 | At Sea | — | — |
8 | Venice, Italy | 8:00 a.m. | — |
8 Night Greek Isles & Croatia
Departure Dates: October 08, 2016
Day | Ports of Call | Arrival | Departure |
---|---|---|---|
1 | Venice, Italy | — | 6:00 p.m. |
2 | At Sea | — | — |
3 | Corfu (Kerkyra), Greece | 7:00 a.m. | 3:00 p.m. |
4 | Santorini (Thira), Greece | 2:00 p.m. | 10:00 p.m. |
5 | Mykonos, Greece | 8:00 a.m. | 6:00 p.m. |
6 | Piraeus (Athens), Greece | 8:00 a.m. | 5:00 p.m. |
7 | At Sea | — | — |
8 | Split, Croatia | 8:00 a.m. | 5:00 p.m. |
9 | Venice, Italy | 8:00 a.m. | — |
That’s it for the Norwegian Jade cruises 2016 in the Mediterranean.
Feel free to explore more ships to find your dream Mediterranean itinerary.
We wish you a fantastic Mediterranean cruise!