Prinsendam cruises 2017 include sailings to the Eastern and Western Mediterranean, including the Greek Isles, the Holy Land and the Adriatic Sea.
This Holland America cruise ship’s departure ports are Civitavecchia (Rome), Italy, Piraeus (Athens), Greece and Barcelona, Spain.
Check out its Mediterranean itineraries below and explore its ports of call here on our website.
April 2017
14 Night Grand Mediterranean
Departure Dates: April 02, 2017
Day | Ports of Call | Arrival | Departure |
---|---|---|---|
1 | Civitavecchia (Rome), Italy | — | 9:30 p.m. |
2 | Naples, Italy | 9:00 a.m. | 7:00 p.m. |
3 | At Sea | — | — |
4 | Dubrovnik, Croatia | 8:00 a.m. | — |
5 | Dubrovnik, Croatia | — | 5:00 p.m. |
6 | Zadar, Croatia | 8:00 a.m. | 5:00 p.m. |
7 | Venice, Italy | 7:00 a.m. | — |
8 | Venice, Italy | — | 5:00 p.m. |
9 | At Sea | — | — |
10 | Zakynthos (Zante), Greece | 8:00 a.m. | 5:00 p.m. |
11 | Gythion (Sparta), Greece | 7:00 a.m. | 2:00 p.m. |
12 | Kusadasi (Ephesus), Turkey | 7:00 a.m. | 7:00 p.m. |
13 | Istanbul, Turkey | 4:00 p.m. | — |
14 | Istanbul, Turkey | — | 4:00 p.m. |
15 | Piraeus (Athens), Greece | 4:00 p.m. | — |
20 Night Grand Mediterranean
Departure Dates: April 02, 2017
Day | Ports of Call | Arrival | Departure |
---|---|---|---|
1 | Civitavecchia (Rome), Italy | — | 9:30 p.m. |
2 | Naples, Italy | 9:00 a.m. | 7:00 p.m. |
3 | At Sea | — | — |
4 | Dubrovnik, Croatia | 8:00 a.m. | — |
5 | Dubrovnik, Croatia | — | 5:00 p.m. |
6 | Zadar, Croatia | 8:00 a.m. | 5:00 p.m. |
7 | Venice, Italy | 7:00 a.m. | — |
8 | Venice, Italy | — | 5:00 p.m. |
9 | At Sea | — | — |
10 | Zakynthos (Zante), Greece | 8:00 a.m. | 5:00 p.m. |
11 | Gythion (Sparta), Greece | 7:00 a.m. | 2:00 p.m. |
12 | Kusadasi (Ephesus), Turkey | 7:00 a.m. | 7:00 p.m. |
13 | Istanbul, Turkey | 4:00 p.m. | — |
14 | Istanbul, Turkey | — | 4:00 p.m. |
15 | Piraeus (Athens), Greece | 4:00 p.m. | — |
16 | Piraeus (Athens), Greece | — | 6:00 p.m. |
17 | At Sea | — | — |
18 | Valletta, Malta | 8:00 a.m. | 5:00 p.m. |
19 | Trapani, Sicily, Italy | 8:00 a.m. | 5:00 p.m. |
20 | At Sea | — | — |
21 | Barcelona, Spain | 8:00 a.m. | — |
October 2017
14 Night Black Sea Explorer
Departure Dates: October 05, 2017
Day | Ports of Call | Arrival | Departure |
---|---|---|---|
1 | Barcelona, Spain | — | 4:00 p.m. |
2 | At Sea | — | — |
3 | Lipari (Isola Lipari), Italy | 8:00 a.m. | 5:00 p.m. |
4 | Crotone, Italy | 8:00 a.m. | 5:00 p.m. |
5 | At Sea | — | — |
6 | Patmos, Greece | 8:00 a.m. | 5:00 p.m. |
7 | Kusadasi (Ephesus), Turkey | 8:00 a.m. | 6:00 p.m. |
8 | Cruise Dardanelles | — | — |
9 | Istanbul, Turkey | 8:00 a.m. | — |
10 | Istanbul, Turkey | — | 4:00 p.m. |
11 | Constanta (Bucharest), Romania | 8:00 a.m. | 5:00 p.m. |
12 | Varna, Bulgaria | 8:00 a.m. | 5:00 p.m. |
13 | Cruise Bosporus Strait | — | — |
13 | Cruise Dardanelles | — | — |
14 | Hydra, Greece | 8:00 a.m. | 1:00 p.m. |
14 | Piraeus (Athens), Greece | 5:00 p.m. | — |
15 | Piraeus (Athens), Greece | — | — |
28 Night Black Sea & Holy Land Explorer
Departure Dates: October 05, 2017
Day | Ports of Call | Arrival | Departure |
---|---|---|---|
1 | Barcelona, Spain | — | 4:00 p.m. |
2 | At Sea | — | — |
3 | Lipari (Isola Lipari), Italy | 8:00 a.m. | 5:00 p.m. |
4 | Crotone, Italy | 8:00 a.m. | 5:00 p.m. |
5 | At Sea | — | — |
6 | Patmos, Greece | 8:00 a.m. | 5:00 p.m. |
7 | Kusadasi (Ephesus), Turkey | 8:00 a.m. | 6:00 p.m. |
8 | Cruise Dardanelles | — | — |
9 | Istanbul, Turkey | 8:00 a.m. | — |
10 | Istanbul, Turkey | — | 4:00 p.m. |
11 | Constanta (Bucharest), Romania | 8:00 a.m. | 5:00 p.m. |
12 | Varna, Bulgaria | 8:00 a.m. | 5:00 p.m. |
13 | Cruise Bosporus Strait | — | — |
13 | Cruise Dardanelles | — | — |
14 | Hydra, Greece | 8:00 a.m. | 1:00 p.m. |
14 | Piraeus (Athens), Greece | 5:00 p.m. | — |
15 | Piraeus (Athens), Greece | — | 7:00 p.m. |
16 | At Sea | — | — |
17 | Antalya, Turkey | 8:00 a.m. | 5:00 p.m. |
18 | Limassol, Cyprus | 8:00 a.m. | 5:00 p.m. |
19 | Haifa, Israel | 7:00 a.m. | 11:00 p.m. |
20 | Ashdod (Jerusalem), Israel | 7:00 a.m. | 8:00 p.m. |
21 | At Sea | — | — |
22 | Rhodes, Greece | 8:00 a.m. | 5:00 p.m. |
23 | Chania, Crete | 8:00 a.m. | 5:00 p.m. |
24 | At Sea | — | — |
25 | Valletta, Malta | 8:00 a.m. | — |
26 | Valletta, Malta | — | 8:00 a.m. |
26 | Mgarr, Gozo, Malta | 10:00 a.m. | 6:00 p.m. |
27 | Messina, Sicily, Italy | 8:00 a.m. | 5:00 p.m. |
28 | Naples, Italy | 8:00 a.m. | 6:00 p.m. |
29 | Civitavecchia (Rome), Italy | 7:00 a.m. | — |
14 Night Holy Land Explorer
Departure Dates: October 19, 2017
Day | Ports of Call | Arrival | Departure |
---|---|---|---|
1 | Piraeus (Athens), Greece | — | 7:00 p.m. |
2 | At Sea | — | — |
3 | Antalya, Turkey | 8:00 a.m. | 5:00 p.m. |
4 | Limassol, Cyprus | 8:00 a.m. | 5:00 p.m. |
5 | Haifa, Israel | 7:00 a.m. | 11:00 p.m. |
6 | Ashdod (Jerusalem), Israel | 7:00 a.m. | 8:00 p.m. |
7 | At Sea | — | — |
8 | Rhodes, Greece | 8:00 a.m. | 5:00 p.m. |
9 | Chania, Crete | 8:00 a.m. | 5:00 p.m. |
10 | At Sea | — | — |
11 | Valletta, Malta | 8:00 a.m. | — |
12 | Valletta, Malta | — | 8:00 a.m. |
12 | Mgarr, Gozo, Malta | 10:00 a.m. | 6:00 p.m. |
13 | Messina, Sicily, Italy | 8:00 a.m. | 5:00 p.m. |
14 | Naples, Italy | 8:00 a.m. | 6:00 p.m. |
15 | Civitavecchia (Rome), Italy | 7:00 a.m. | — |
That’s it for the Prinsendam cruises 2017 in the Mediterranean.
Feel free to explore more ships to find your dream Mediterranean itinerary.
We wish you a fantastic Mediterranean cruise!