Queen Victoria cruises 2016 include sailings to the Eastern and Western Mediterranean, including the Adriatic Sea and the Greek Isles.
This Cunard cruise ship’s departure port continuously changes as it changes the location on a daily basis.
Check out its Mediterranean itineraries below and explore its ports of call here on our website.
August 2016
14 Night Istanbul & Greek Isles
Departure Dates: August 27, 2016
| Day | Ports of Call | Arrival | Departure |
|---|---|---|---|
| 1 | Piraeus (Athens), Greece | — | — |
| 2 | At Sea | — | — |
| 3 | Volos, Greece | — | — |
| 4 | At Sea | — | — |
| 5 | Marmaris, Turkey | — | — |
| 6 | Rhodes, Greece | — | — |
| 7 | Mykonos, Greece | — | — |
| 8 | Piraeus (Athens), Greece | — | — |
| 9 | At Sea | — | — |
| 10 | Kusadasi (Ephesus), Turkey | — | — |
| 11 | Santorini (Thira), Greece | — | — |
| 12 | Katakolon (Olympia), Greece | — | — |
| 13 | At Sea | — | — |
| 14 | Venice, Italy | — | — |
| 15 | Venice, Italy | — | — |
7 Night Istanbul & Greek Isles
Departure Dates: August 27, 2016
| Day | Ports of Call | Arrival | Departure |
|---|---|---|---|
| 1 | Piraeus (Athens), Greece | — | — |
| 2 | At Sea | — | — |
| 3 | Volos, Greece | — | — |
| 4 | At Sea | — | — |
| 5 | Marmaris, Turkey | — | — |
| 6 | Rhodes, Greece | — | — |
| 7 | Mykonos, Greece | — | — |
| 8 | Piraeus (Athens), Greece | — | — |
7 Night Around Italy
Departure Dates: August 13, 2016
| Day | Ports of Call | Arrival | Departure |
|---|---|---|---|
| 1 | Civitavecchia (Rome), Italy | — | — |
| 2 | Cruise Strait Of Messina | — | — |
| 3 | Corfu (Kerkyra), Greece | — | — |
| 4 | Kotor, Montenegro | — | — |
| 5 | At Sea | — | — |
| 6 | Trieste, Italy | — | — |
| 7 | Venice, Italy | — | — |
| 8 | Venice, Italy | — | — |
7 Night Adriatic & Greek Isles
Departure Dates: August 20, 2016
| Day | Ports of Call | Arrival | Departure |
|---|---|---|---|
| 1 | Venice, Italy | — | — |
| 2 | At Sea | — | — |
| 3 | Dubrovnik, Croatia | — | — |
| 4 | At Sea | — | — |
| 5 | Iraklion (Heraklion), Crete | — | — |
| 6 | Kusadasi (Ephesus), Turkey | — | — |
| 7 | Santorini (Thira), Greece | — | — |
| 8 | Piraeus (Athens), Greece | — | — |
12 Night Barcelona & The Adriatic
Departure Dates: August 08, 2016
| Day | Ports of Call | Arrival | Departure |
|---|---|---|---|
| 1 | Barcelona, Spain | — | — |
| 2 | At Sea | — | — |
| 3 | Ajaccio, Corsica, France | — | — |
| 4 | Monte Carlo, Monaco | — | — |
| 5 | Livorno (Florence & Pisa), Italy | — | — |
| 6 | Civitavecchia (Rome), Italy | — | — |
| 7 | At Sea | — | — |
| 8 | Corfu (Kerkyra), Greece | — | — |
| 9 | Kotor, Montenegro | — | — |
| 10 | At Sea | — | — |
| 11 | Trieste, Italy | — | — |
| 12 | Venice, Italy | — | — |
| 13 | Venice, Italy | — | — |
14 Night Adriatic & Greek Isles
Departure Dates: August 13, 2016
| Day | Ports of Call | Arrival | Departure |
|---|---|---|---|
| 1 | Civitavecchia (Rome), Italy | — | — |
| 2 | At Sea | — | — |
| 3 | Corfu (Kerkyra), Greece | — | — |
| 4 | Kotor, Montenegro | — | — |
| 5 | At Sea | — | — |
| 6 | Trieste, Italy | — | — |
| 7 | Venice, Italy | — | — |
| 8 | Venice, Italy | — | — |
| 9 | At Sea | — | — |
| 10 | Dubrovnik, Croatia | — | — |
| 11 | At Sea | — | — |
| 12 | Iraklion (Heraklion), Crete | — | — |
| 13 | Kusadasi (Ephesus), Turkey | — | — |
| 14 | Santorini (Thira), Greece | — | — |
| 15 | Piraeus (Athens), Greece | — | — |
21 Night Adriatic/Greek Isles/Istanbul
Departure Dates: August 13, 2016
| Day | Ports of Call | Arrival | Departure |
|---|---|---|---|
| 1 | Civitavecchia (Rome), Italy | — | — |
| 2 | At Sea | — | — |
| 3 | Corfu (Kerkyra), Greece | — | — |
| 4 | Kotor, Montenegro | — | — |
| 5 | At Sea | — | — |
| 6 | Trieste, Italy | — | — |
| 7 | Venice, Italy | — | — |
| 8 | Venice, Italy | — | — |
| 9 | At Sea | — | — |
| 10 | Dubrovnik, Croatia | — | — |
| 11 | At Sea | — | — |
| 12 | Iraklion (Heraklion), Crete | — | — |
| 13 | Kusadasi (Ephesus), Turkey | — | — |
| 14 | Santorini (Thira), Greece | — | — |
| 15 | Piraeus (Athens), Greece | — | — |
| 16 | At Sea | — | — |
| 17 | Istanbul, Turkey | — | — |
| 18 | Istanbul, Turkey | — | — |
| 19 | At Sea | — | — |
| 20 | Rhodes, Greece | — | — |
| 21 | Mykonos, Greece | — | — |
| 22 | Piraeus (Athens), Greece | — | — |
September 2016
14 Night Italy & Adriatic
Departure Dates: September 24, 2016
| Day | Ports of Call | Arrival | Departure |
|---|---|---|---|
| 1 | Civitavecchia (Rome), Italy | — | — |
| 2 | Cruise Strait Of Messina | — | — |
| 3 | Corfu (Kerkyra), Greece | — | — |
| 4 | Kotor, Montenegro | — | — |
| 5 | Dubrovnik, Croatia | — | — |
| 6 | At Sea | — | — |
| 7 | Venice, Italy | — | — |
| 8 | Venice, Italy | — | — |
| 9 | At Sea | — | — |
| 10 | Zadar, Croatia | — | — |
| 11 | At Sea | — | — |
| 12 | Zakynthos (Zante), Greece | — | — |
| 13 | Messina, Sicily, Italy | — | — |
| 14 | Naples, Italy | — | — |
| 15 | Civitavecchia (Rome), Italy | — | — |
7 Night Rome to the Adriatic
Departure Dates: September 24, 2016
| Day | Ports of Call | Arrival | Departure |
|---|---|---|---|
| 1 | Civitavecchia (Rome), Italy | — | — |
| 2 | At Sea | — | — |
| 3 | Corfu (Kerkyra), Greece | — | — |
| 4 | Kotor, Montenegro | — | — |
| 5 | Dubrovnik, Croatia | — | — |
| 6 | At Sea | — | — |
| 7 | Venice, Italy | — | — |
| 8 | Venice, Italy | — | — |
9 Night Western Mediterranean & Adriatic
Departure Dates: September 22, 2016
| Day | Ports of Call | Arrival | Departure |
|---|---|---|---|
| 1 | Barcelona, Spain | — | — |
| 2 | At Sea | — | — |
| 3 | Civitavecchia (Rome), Italy | — | — |
| 4 | At Sea | — | — |
| 5 | Corfu (Kerkyra), Greece | — | — |
| 6 | Kotor, Montenegro | — | — |
| 7 | Dubrovnik, Croatia | — | — |
| 8 | At Sea | — | — |
| 9 | Venice, Italy | — | — |
| 10 | Venice, Italy | — | — |
7 Night Greek Isles & Venice
Departure Dates: September 03, 2016
| Day | Ports of Call | Arrival | Departure |
|---|---|---|---|
| 1 | Piraeus (Athens), Greece | — | — |
| 2 | At Sea | — | — |
| 3 | Kusadasi (Ephesus), Turkey | — | — |
| 4 | Santorini (Thira), Greece | — | — |
| 5 | Katakolon (Olympia), Greece | — | — |
| 6 | At Sea | — | — |
| 7 | Venice, Italy | — | — |
| 8 | Venice, Italy | — | — |
7 Night Around Italy
Departure Dates: September 10, 2016
| Day | Ports of Call | Arrival | Departure |
|---|---|---|---|
| 1 | Venice, Italy | — | — |
| 2 | At Sea | — | — |
| 3 | Dubrovnik, Croatia | — | — |
| 4 | Kotor, Montenegro | — | — |
| 5 | Corfu (Kerkyra), Greece | — | — |
| 6 | Cruise Strait Of Messina | — | — |
| 7 | Naples, Italy | — | — |
| 8 | Civitavecchia (Rome), Italy | — | — |
12 Night Mediterranean
Departure Dates: September 10, 2016
| Day | Ports of Call | Arrival | Departure |
|---|---|---|---|
| 1 | Venice, Italy | — | — |
| 2 | At Sea | — | — |
| 3 | Dubrovnik, Croatia | — | — |
| 4 | Kotor, Montenegro | — | — |
| 5 | Corfu (Kerkyra), Greece | — | — |
| 6 | At Sea | — | — |
| 7 | Naples, Italy | — | — |
| 8 | Civitavecchia (Rome), Italy | — | — |
| 9 | At Sea | — | — |
| 10 | Livorno (Florence & Pisa), Italy | — | — |
| 11 | Monte Carlo, Monaco | — | — |
| 12 | Ajaccio, Corsica, France | — | — |
| 13 | Barcelona, Spain | — | — |
14 Night Greek Isles & Italy
Departure Dates: September 03, 2016
| Day | Ports of Call | Arrival | Departure |
|---|---|---|---|
| 1 | Piraeus (Athens), Greece | — | — |
| 2 | At Sea | — | — |
| 3 | Kusadasi (Ephesus), Turkey | — | — |
| 4 | Santorini (Thira), Greece | — | — |
| 5 | Katakolon (Olympia), Greece | — | — |
| 6 | At Sea | — | — |
| 7 | Venice, Italy | — | — |
| 8 | Venice, Italy | — | — |
| 9 | At Sea | — | — |
| 10 | Dubrovnik, Croatia | — | — |
| 11 | Kotor, Montenegro | — | — |
| 12 | Corfu (Kerkyra), Greece | — | — |
| 13 | At Sea | — | — |
| 14 | Naples, Italy | — | — |
| 15 | Civitavecchia (Rome), Italy | — | — |
7 Night Barcelona & Monte Carlo
Departure Dates: September 17, 2016
| Day | Ports of Call | Arrival | Departure |
|---|---|---|---|
| 1 | Civitavecchia (Rome), Italy | — | — |
| 2 | At Sea | — | — |
| 3 | Livorno (Florence & Pisa), Italy | — | — |
| 4 | Monte Carlo, Monaco | — | — |
| 5 | Ajaccio, Corsica, France | — | — |
| 6 | Barcelona, Spain | — | — |
| 7 | At Sea | — | — |
| 8 | Civitavecchia (Rome), Italy | — | — |
14 Night Mediterranean
Departure Dates: September 17, 2016
| Day | Ports of Call | Arrival | Departure |
|---|---|---|---|
| 1 | Civitavecchia (Rome), Italy | — | — |
| 2 | At Sea | — | — |
| 3 | Livorno (Florence & Pisa), Italy | — | — |
| 4 | Monte Carlo, Monaco | — | — |
| 5 | Ajaccio, Corsica, France | — | — |
| 6 | Barcelona, Spain | — | — |
| 7 | At Sea | — | — |
| 8 | Civitavecchia (Rome), Italy | — | — |
| 9 | At Sea | — | — |
| 10 | Corfu (Kerkyra), Greece | — | — |
| 11 | Kotor, Montenegro | — | — |
| 12 | Dubrovnik, Croatia | — | — |
| 13 | At Sea | — | — |
| 14 | Venice, Italy | — | — |
| 15 | Venice, Italy | — | — |
21 Night Adriatic & Western Mediterranean
Departure Dates: September 24, 2016
| Day | Ports of Call | Arrival | Departure |
|---|---|---|---|
| 1 | Civitavecchia (Rome), Italy | — | — |
| 2 | At Sea | — | — |
| 3 | Corfu (Kerkyra), Greece | — | — |
| 4 | Kotor, Montenegro | — | — |
| 5 | Dubrovnik, Croatia | — | — |
| 6 | At Sea | — | — |
| 7 | Venice, Italy | — | — |
| 8 | Venice, Italy | — | — |
| 9 | At Sea | — | — |
| 10 | Zadar, Croatia | — | — |
| 11 | At Sea | — | — |
| 12 | Zakynthos (Zante), Greece | — | — |
| 13 | Messina, Sicily, Italy | — | — |
| 14 | Naples, Italy | — | — |
| 15 | Civitavecchia (Rome), Italy | — | — |
| 16 | At Sea | — | — |
| 17 | Livorno (Florence & Pisa), Italy | — | — |
| 18 | Monte Carlo, Monaco | — | — |
| 19 | Marseille (Provence), France | — | — |
| 20 | Barcelona, Spain | — | — |
| 21 | At Sea | — | — |
| 22 | Civitavecchia (Rome), Italy | — | — |
21 Night Mediterranean
Departure Dates: September 03, 2016
| Day | Ports of Call | Arrival | Departure |
|---|---|---|---|
| 1 | Piraeus (Athens), Greece | — | — |
| 2 | At Sea | — | — |
| 3 | Kusadasi (Ephesus), Turkey | — | — |
| 4 | Santorini (Thira), Greece | — | — |
| 5 | Katakolon (Olympia), Greece | — | — |
| 6 | At Sea | — | — |
| 7 | Venice, Italy | — | — |
| 8 | Venice, Italy | — | — |
| 9 | At Sea | — | — |
| 10 | Dubrovnik, Croatia | — | — |
| 11 | Kotor, Montenegro | — | — |
| 12 | Corfu (Kerkyra), Greece | — | — |
| 13 | At Sea | — | — |
| 14 | Naples, Italy | — | — |
| 15 | Civitavecchia (Rome), Italy | — | — |
| 16 | At Sea | — | — |
| 17 | Livorno (Florence & Pisa), Italy | — | — |
| 18 | Monte Carlo, Monaco | — | — |
| 19 | Ajaccio, Corsica, France | — | — |
| 20 | Barcelona, Spain | — | — |
| 21 | At Sea | — | — |
| 22 | Civitavecchia (Rome), Italy | — | — |
21 Night Mediterranean
Departure Dates: September 17, 2016
| Day | Ports of Call | Arrival | Departure |
|---|---|---|---|
| 1 | Civitavecchia (Rome), Italy | — | — |
| 2 | At Sea | — | — |
| 3 | Livorno (Florence & Pisa), Italy | — | — |
| 4 | Monte Carlo, Monaco | — | — |
| 5 | Ajaccio, Corsica, France | — | — |
| 6 | Barcelona, Spain | — | — |
| 7 | At Sea | — | — |
| 8 | Civitavecchia (Rome), Italy | — | — |
| 9 | At Sea | — | — |
| 10 | Corfu (Kerkyra), Greece | — | — |
| 11 | Kotor, Montenegro | — | — |
| 12 | Dubrovnik, Croatia | — | — |
| 13 | At Sea | — | — |
| 14 | Venice, Italy | — | — |
| 15 | Venice, Italy | — | — |
| 16 | At Sea | — | — |
| 17 | Zadar, Croatia | — | — |
| 18 | At Sea | — | — |
| 19 | Zakynthos (Zante), Greece | — | — |
| 20 | Messina, Sicily, Italy | — | — |
| 21 | Naples, Italy | — | — |
| 22 | Civitavecchia (Rome), Italy | — | — |
October 2016
7 Night Around Italy
Departure Dates: October 01, 2016
| Day | Ports of Call | Arrival | Departure |
|---|---|---|---|
| 1 | Venice, Italy | — | — |
| 2 | At Sea | — | — |
| 3 | Zadar, Croatia | — | — |
| 4 | At Sea | — | — |
| 5 | Zakynthos (Zante), Greece | — | — |
| 6 | Cruise Strait Of Messina | — | — |
| 6 | Messina, Sicily, Italy | — | — |
| 7 | Naples, Italy | — | — |
| 8 | Civitavecchia (Rome), Italy | — | — |
7 Night Italy & Spain
Departure Dates: October 22, 2016
| Day | Ports of Call | Arrival | Departure |
|---|---|---|---|
| 1 | Civitavecchia (Rome), Italy | — | — |
| 2 | At Sea | — | — |
| 3 | Livorno (Florence & Pisa), Italy | — | — |
| 4 | Monte Carlo, Monaco | — | — |
| 5 | At Sea | — | — |
| 6 | Valencia, Spain | — | — |
| 7 | Barcelona, Spain | — | — |
| 8 | Barcelona, Spain | — | — |
9 Night Western Mediterranean
Departure Dates: October 13, 2016
| Day | Ports of Call | Arrival | Departure |
|---|---|---|---|
| 1 | Barcelona, Spain | — | — |
| 2 | At Sea | — | — |
| 3 | Civitavecchia (Rome), Italy | — | — |
| 4 | At Sea | — | — |
| 5 | Naples, Italy | — | — |
| 6 | Cagliari, Sardinia, Italy | — | — |
| 7 | Ajaccio, Corsica, France | — | — |
| 8 | Genoa, Italy | — | — |
| 9 | At Sea | — | — |
| 10 | Civitavecchia (Rome), Italy | — | — |
November 2016
10 Night Italy & Spain
Departure Dates: November 05, 2016
| Day | Ports of Call | Arrival | Departure |
|---|---|---|---|
| 1 | Civitavecchia (Rome), Italy | — | — |
| 2 | At Sea | — | — |
| 3 | Livorno (Florence & Pisa), Italy | — | — |
| 4 | Toulon, France | — | — |
| 5 | Barcelona, Spain | — | — |
| 6 | Valencia, Spain | — | — |
| 7 | At Sea | — | — |
| 8 | Gibraltar (U.K.) | — | — |
| 9 | At Sea | — | — |
| 10 | At Sea | — | — |
| 11 | Southampton, England | — | — |
That’s it for the Queen Victoria cruises 2016 in the Mediterranean.
Feel free to explore more ships to find your dream Mediterranean itinerary.
We wish you a fantastic Mediterranean cruise!





