Sirena cruises 2017 include sailings to the Western Mediterranean, including the Greek Isles and the Adriatic Sea.
This Oceania cruise ship’s departure ports are Civitavecchia (Rome), Italy, Barcelona, Spain and Venice, Italy.
Check out its Mediterranean itineraries below and explore its ports of call here on our website.
July 2017
10 Night Mediterranean Spotlight
Departure Dates: July 07, 2017
Day | Ports of Call | Arrival | Departure |
---|---|---|---|
1 | Civitavecchia (Rome), Italy | — | 11:00 p.m. |
2 | Porto Santo Stefano, Italy | 8:00 a.m. | 6:00 p.m. |
3 | La Spezia (Cinque Terre), Italy | 8:00 a.m. | 6:00 p.m. |
4 | Monte Carlo, Monaco | 8:00 a.m. | 11:00 p.m. |
5 | St. Tropez, France | 8:00 a.m. | 11:00 p.m. |
6 | Toulon, France | 8:00 a.m. | 6:00 p.m. |
7 | Port Vendres, France | 8:00 a.m. | 6:00 p.m. |
8 | Mahon (Mao), Menorca, Balearic Islands | 8:00 a.m. | 6:00 p.m. |
9 | Ibiza, Balearic Islands | 8:00 a.m. | 11:00 p.m. |
10 | Valencia, Spain | 8:00 a.m. | 6:00 p.m. |
11 | Barcelona, Spain | 8:00 a.m. | — |
August 2017
12 Night Mediterranean Memories
Departure Dates: August 18, 2017
Day | Ports of Call | Arrival | Departure |
---|---|---|---|
1 | Barcelona, Spain | — | 7:00 p.m. |
2 | Valencia, Spain | 8:00 a.m. | 9:00 p.m. |
3 | Ibiza, Balearic Islands | 8:00 a.m. | 11:00 p.m. |
4 | Palma De Mallorca, Balearic Islands | 7:00 a.m. | 3:00 p.m. |
5 | Marseille (Provence), France | 10:00 a.m. | 9:00 p.m. |
6 | St. Tropez, France | 8:00 a.m. | 11:00 p.m. |
7 | Monte Carlo, Monaco | 8:00 a.m. | 11:00 p.m. |
8 | Portofino, Italy | 8:00 a.m. | 7:00 p.m. |
9 | Bastia, Corsica | 8:00 a.m. | 11:00 p.m. |
10 | Livorno (Florence & Pisa), Italy | 8:00 a.m. | 8:00 p.m. |
11 | Porto Cervo (Olbia), Sardinia, Italy | 8:00 a.m. | 5:00 p.m. |
12 | Gaeta, Italy | 8:00 a.m. | 6:00 p.m. |
13 | Civitavecchia (Rome), Italy | 8:00 a.m. | — |
12 Night Adriatic Embrace
Departure Dates: August 30, 2017
Day | Ports of Call | Arrival | Departure |
---|---|---|---|
1 | Civitavecchia (Rome), Italy | — | 6:00 p.m. |
2 | Amalfi/Positano, Italy | 8:00 a.m. | 6:00 p.m. |
3 | Catania, Sicily, Italy | 8:00 a.m. | 7:00 p.m. |
4 | Valletta, Malta | 8:00 a.m. | 6:00 p.m. |
5 | At Sea | — | — |
6 | Corfu (Kerkyra), Greece | 8:00 a.m. | 6:00 p.m. |
7 | Durres (Tirana), Albania | 8:00 a.m. | 7:00 p.m. |
8 | Kotor, Montenegro | 8:00 a.m. | 6:00 p.m. |
9 | Split, Croatia | 8:00 a.m. | 6:00 p.m. |
10 | Ravenna, Italy | 8:00 a.m. | 9:00 p.m. |
11 | Rijeka, Croatia | 8:00 a.m. | 8:00 p.m. |
12 | Venice, Italy | 8:00 a.m. | — |
13 | Venice, Italy | — | — |
24 Night Canvas Of History
Departure Dates: August 18, 2017
Day | Ports of Call | Arrival | Departure |
---|---|---|---|
1 | Barcelona, Spain | — | 7:00 p.m. |
2 | Valencia, Spain | 8:00 a.m. | 9:00 p.m. |
3 | Ibiza, Balearic Islands | 8:00 a.m. | 11:00 p.m. |
4 | Palma De Mallorca, Balearic Islands | 7:00 a.m. | 3:00 p.m. |
5 | Marseille (Provence), France | 10:00 a.m. | 9:00 p.m. |
6 | St. Tropez, France | 8:00 a.m. | 11:00 p.m. |
7 | Monte Carlo, Monaco | 8:00 a.m. | 11:00 p.m. |
8 | Portofino, Italy | 8:00 a.m. | 7:00 p.m. |
9 | Bastia, Corsica | 8:00 a.m. | 11:00 p.m. |
10 | Livorno (Florence & Pisa), Italy | 8:00 a.m. | 8:00 p.m. |
11 | Porto Cervo (Olbia), Sardinia, Italy | 8:00 a.m. | 5:00 p.m. |
12 | Gaeta, Italy | 8:00 a.m. | 6:00 p.m. |
13 | Civitavecchia (Rome), Italy | 8:00 a.m. | 6:00 p.m. |
14 | Amalfi/Positano, Italy | 8:00 a.m. | 6:00 p.m. |
15 | Catania, Sicily, Italy | 8:00 a.m. | 7:00 p.m. |
16 | Valletta, Malta | 8:00 a.m. | 6:00 p.m. |
17 | At Sea | — | — |
18 | Corfu (Kerkyra), Greece | 8:00 a.m. | 6:00 p.m. |
19 | Durres (Tirana), Albania | 8:00 a.m. | 7:00 p.m. |
20 | Kotor, Montenegro | 8:00 a.m. | 6:00 p.m. |
21 | Split, Croatia | 8:00 a.m. | 6:00 p.m. |
22 | Ravenna, Italy | 8:00 a.m. | 9:00 p.m. |
23 | Rijeka, Croatia | 8:00 a.m. | 8:00 p.m. |
24 | Venice, Italy | 8:00 a.m. | — |
25 | Venice, Italy | — | — |
September 2017
11 Night Iconic Coastlines
Departure Dates: September 11, 2017
Day | Ports of Call | Arrival | Departure |
---|---|---|---|
1 | Venice, Italy | — | — |
2 | Venice, Italy | — | 6:00 p.m. |
3 | Zadar, Croatia | 7:00 a.m. | 4:00 p.m. |
4 | Kotor, Montenegro | 10:00 a.m. | 6:00 p.m. |
5 | Corfu (Kerkyra), Greece | 8:00 a.m. | 4:00 p.m. |
6 | Taormina (Naxos), Sicily, Italy | 8:00 a.m. | 6:00 p.m. |
7 | Sorrento/Capri, Italy | 8:00 a.m. | 6:00 p.m. |
8 | Civitavecchia (Rome), Italy | 8:00 a.m. | 6:00 p.m. |
9 | Monte Carlo, Monaco | 11:00 a.m. | 11:00 p.m. |
10 | Cannes, France | 8:00 a.m. | 5:00 p.m. |
11 | Palamos, Spain | 8:00 a.m. | 11:00 p.m. |
12 | Barcelona, Spain | 8:00 a.m. | — |
That’s it for the Sirena cruises 2017 in the Mediterranean.
Feel free to explore more ships to find your dream Mediterranean itinerary.
We wish you a fantastic Mediterranean cruise!